Maxing Leaderboard
Last month and this one, each day in the colour of whoever won it and each month in the colour of whoever took it. Today shows who is ahead, dashed until it is over, and days before every account was tracked are blank. Click a day to see the page as it stood that day.
October through 3 Oct
Average points a day over the 3 days that counted, which is what the month is awarded on — once it has 14.
| Player | Pts/day | Days | |
|---|---|---|---|
| 1 | M S S 25 | 6.33 | 2 |
| 2 | NogginWhack | 5.67 | 1 |
| 3 | girlbossgirl | 5.00 | - |
| 4 | And Salad | 4.67 | - |
| 5 | GirlBossPop | 3.33 | - |
| 6 | runninr | - | - |
| 7 | addy script | - | - |
Standings on Sat 3 Oct
Where everyone finished that day, measured the way its square was judged. Taken by M S S 25. The wins are October's up to and including it. Click a row for the skills behind it.
| Player | XP toward 99 | 99s3 Oct | 99 WinsOctober 2026 | XP WinsOctober 2026 | |
|---|---|---|---|---|---|
| 1 | M S S 25 | 1,736,305 | - | - | 2 |
| 2 | girlbossgirl | 170,980 | - | - | - |
| 3 | And Salad | 146,930 | - | - | - |
| 4 | NogginWhack | 136,298 | - | - | 1 |
| 5 | GirlBossPop | 10,850 | - | - | - |
| 6 | runninr | - | - | - | - |
| 7 | addy script | - | - | - | - |
Experience toward 99 on Sat 3 Oct
Each line is one account's total through the day, midnight to midnight, at every reading of it - measured between the same two readings as the table above and the day's square.
Grinding Leaderboard
Last month and this one, each day in the colour of whoever won it and each month in the colour of whoever took it. Today shows who is ahead, dashed until it is over, and days before every account was tracked are blank. Click a day to see the page as it stood that day.
October through 3 Oct
Average points a day over the 3 days that counted, which is what the month is awarded on — once it has 14.
| Player | Pts/day | Days | |
|---|---|---|---|
| 1 | M S S 25 | 6.00 | 2 |
| 2 | NogginWhack | 5.67 | 1 |
| 3 | And Salad | 5.33 | - |
| 4 | girlbossgirl | 4.67 | - |
| 5 | GirlBossPop | 3.33 | - |
| 6 | runninr | - | - |
| 7 | addy script | - | - |
Standings on Sat 3 Oct
Where everyone finished that day, measured the way its square was judged. Taken by M S S 25. The wins are October's up to and including it. Click a row for the skills behind it.
| Player | XP Gained | Levels3 Oct | WinsOctober 2026 | |
|---|---|---|---|---|
| 1 | M S S 25 | 1,772,231 | - | 2 |
| 2 | And Salad | 469,204 | - | - |
| 3 | girlbossgirl | 178,557 | - | - |
| 4 | NogginWhack | 136,298 | - | 1 |
| 5 | GirlBossPop | 10,850 | - | - |
| 6 | runninr | - | - | - |
| 7 | addy script | - | - | - |
Experience gained on Sat 3 Oct
Each line is one account's total through the day, midnight to midnight, at every reading of it - measured between the same two readings as the table above and the day's square.